The latest market data confirms that the Xiaomi Mi Band has already outsold the Apple Watch worldwide.
The end Channel wearables market data leave it xiaomi as a leader in a full-growth industry that entered the second quarter of the year Sales figure of 40.9 million units worldwide.
From all these sales 20.1% came from Xiaomi wearables like the Xiaomi Mi Band, nothing less than 8 million units shipped around the world, approx 100,000 units more than the Apple Watch.
Xiaomi sold 8 million wearables in the second quarter of 2021
Canalys data espectáculos that Xiaomi has managed to overtake Applewill the the most successful supplier of wearables in the world in the second quarter of the year, probably due to the launch of the Xiaomi Mi Band 6.
With a 19.6% stakeXiaomi made it to first place, ahead of Apple with one 19.3% share. For him, Huawei is still in third place, with one 9.2% market share.
Below we see Fitbit, with 3 million units shipped and a 7.3% share; Already Samsung with 2.5 million units and a share of 6.1%.
Global consumables shipments and growth Q2 2021 | |||||
---|---|---|---|---|---|
salesperson | shipments from second quarter of 2021 (millions) | T2 2021 market share | shipments from second quarter of 2020 (millions) | Q2 2020 market share |
|
xiaomi | 8.0 | 19.6% | 7.8 | 20.1% | +2.6% |
manzana | 7.9 | 19.3% | 6.1 | 15.8% | +29.4% |
Huawei | 3.7 | 9.2% | 8.1 | 21.0% | -53.9% |
Fitbit | 3.0 | 7.3% | 2.5 | 6.4% | +20.6% |
Samsung | 2.5 | 6.1% | 1.2 | 3.0% | +114.1% |
Other people | 15.8 | 38.6% | 13.1 | 33.7% | +20.7% |
In total | 40.9 | 100.0% | 38.7 | 100.0% | +5.6% |
Note: Percentages may not add up to 100% due to rounding |
But things change the moment we start talking about it smart watches. In this part of the market Apple still rules with an iron fist by purchasing a share 31.1%that’s slightly reduced compared to the same period last year, though more than the number of shipments was successful and reach almost 8 million.
In this case, In second place is Huawei with a 9% share in the second quarter of 2021and Garmin in third place with 7.6%.
Samsung also has one on the scene 7% fee. thanks to the sale of smartwatches 1.8 millionsurpasses Xiaomi, which remains with a 5.7% world market share.
Watch Worldwide Shipping and Growth Q2 2021 | |||||
---|---|---|---|---|---|
salesperson | shipments from second quarter of 2021 (millions) | T2 2021 market share | shipments from second quarter of 2020 (millions) | Q2 2020 market share |
|
manzana | 7.9 | 31.1% | 6.1 | 33.1% | +29.4% |
Huawei | 23 | 9.0% | 3.5 | 18.9% | -33.9% |
Garmin | 1.9 | 7.6% | 1.8 | 9.8% | +7.3% |
Samsung | 1.8 | 7.0% | 1.0 | 5.2% | +84.7% |
xiaomi | 1.5 | 5.7% | 0.4 | 2.1% | +272.6% |
Other people | 10.0 | 39.5% | 5.7 | 30.9% | +76.7% |
In total | 25.4 | 100.0% | 18.4 | 100.0% | +37.9% |
Note: Wearable Watch includes basic watch and smartwatch categories; Percentages may not add up to 100% due to rounding |