Giant Samsung has consistently earned a reputation for producing the most devices out of a hat in a year. is It’s hard to go two weeks in a row and not see a new one móvil, tabletas, expendable, or whatever, signed by South Korea. low, mid-range, high-end, plus or not plusPretty much everything replaces a Samsung creation.
Logically, with so many models, any usuario could go nuts, and that’s why we took on the difficult task best possible summary of the current catalog of tabletas that the Asian company has on the market, which is of course quite broad. So without further ado let’s go to the mess!
Samsung Galaxy Tab S
He is Samsung Galaxy TabS 8.4 Y Samsung Galaxy TabS 10.5 They were unveiled last June after rumors had circulated for a few weeks. It was a new line whose main feature is to use it Screens with AMOLED technologysomething that until then was almost unknown in the industry tabletas.
This Samsung Galaxy Tab S, which we were able to test at the fair event in Spain soon after, They took over the baton from the Samsung Galaxy Tab 7.7 from 2011Samsung’s first attempt at using this technology, i tabletasbut that was not noticed.
specifications | Samsung Galaxy TabS 8.4 | Samsung Galaxy TabS 10.5 |
---|---|---|
operating system | Android 4.4.2 KitKat with Samsung TouchWiz | Android 4.4.2 KitKat with Samsung TouchWiz |
Screen | 8.4 inch Super AMOLED | Super AMOLED 10.5 inch |
secret | WQXGA 2560 x 1600 pixels (359 ppi) | WQXGA 2560 x 1600 pixels (288 ppi) |
SoC | Qualcomm Snapdragon 800 / Samsung Exynos 5 Oct 5420 | Qualcomm Snapdragon 800 / Samsung Exynos 5 Oct 5420 |
R.A.M. | 3GB | 3GB |
storage | 16 or 32 GB cánido be expanded by up to 128 GB vía a microSD card | 16 or 32 GB cánido be expanded by up to 128 GB vía a microSD card |
cameras | 8 megapixels at the rear with LED flash and 2.1 megapixels at the front | 8 megapixels at the rear and 2.1 megapixels at the front |
connectivity | 4G LTE (depending on the model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, GPS with GLONASS, Micro-USB 2.0, MHL 2.1, 3.5mm jack, fingerprint reader | 4G LTE (depending on the model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, GPS with GLONASS, FM radio, Micro USB 2.0, MHL 2.1, 3.5 mm jack, fingerprint reader |
battery | 4,900miliamperio-hora | 7,900miliamperio-hora |
Dimensions | 212.8 x 125.6 x 6.6mm | 247.3 x 177.3 x 6.6mm |
Weight | 298 (LTE) / 294 (WLAN) grams | 467 (LTE) / 465 (WLAN) grams |
In addition to its large panel with WQXGA resolution, Features of both models a hardware trackedwas in the highest range back then, although today there are still some that perro surpass its power and performance, so they’re still very good options.
He is The official prices start at 399 euros for the 8.4-inch WiFi model and 499 euros for the 10.5-inch model. For the 4G versions, they ask us 499 and 599 euros.
Samsung Galaxy Tab 4
A few months earlier, in April, the South Korean company unveiled its fourth-generation Samsung Galaxy Tab. Your bet in the middle range. The evolution wasn’t much compared to the Samsung Galaxy Tab 3 (still in the catalog), but enough, even following the same updated design line of the Samsung Galaxy family.
specifications | Samsung Galaxy Tab 4 10.1 | Samsung Galaxy Tab 4 8.0 | Samsung Galaxy Tab 4 7.0 |
---|---|---|---|
operating system | Android 4.4.2 KitKat with TouchWiz | Android 4.4.2 KitKat with TouchWiz | Android 4.4.2 KitKat with TouchWiz |
Screen | 10.1 inch TFT | TFT 8 inches | TFT 7 inches |
secret | WXGA 1280×800 pixels | WXGA 1280×800 pixels | WXGA 1280×800 pixels |
SoC | Controlador Qualcomm Snapdragon 400 | Controlador Qualcomm Snapdragon 400 | Samsung Exynos 3 Quad 3470 (LTE) / Marvell PXA1088 (3G/WLAN) |
R.A.M. | 1.5GB | 1.5GB | 1.5GB |
storage | Expandable internal 16GB vía microSD cards up to 64GB | Expandable internal 16GB vía microSD cards up to 64GB | Expandable 8/16 GB internally vía microSD cards up to 32 GB (3G/WLAN) or 64 GB (LTE) |
cameras | Main from 3.15 mega-pixels and secondary from 1.3 mega-pixels | Main from 3.15 mega-pixels and secondary from 1.3 mega-pixels | Main from 3.15 mega-pixels and secondary from 1.3 mega-pixels |
connectivity | 3G, 4G LTE (depending on the model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, GPS with GLONASS, micro-USB 2.0, 3.5 mm jack | 3G, 4G LTE (depending on the model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, GPS with GLONASS, micro-USB 2.0, 3.5 mm jack | 3G, 4G LTE (depending on the model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, GPS with GLONASS, micro-USB 2.0, 3.5 mm jack |
battery | 6,800miliamperio-hora | 4,450miliamperio-hora | 4,000miliamperio-hora |
Dimensions | 243.4 x 176.4 x 7.95mm | 210 x 124 x 7.95mm | 186.9 x 107.9 x 9mm |
Weight | 487 grams | 320 grams | 276 grams |
Of course it’s not about that tabletas great from the point of view hardwarebut if fully capable of providing a real experiencewhen consuming multimedia content, surfing Interneta game, etcétera. In addition, they only have Wi-Fi, Wi-Fi + 3G and also Wi-Fi + 4G versions.
The price ranges from 159 euros for the 7-inch WiFi model, up to 369 euros for the larger model in its LTE version.
Samsung Galaxy Note and NotePRO
The Samsung Galaxy Note family isn’t just made up of the famous phablet, but it also has a few tabletas as members. In 2014 he got a couple of new models that Samsung Galaxy Note 10.1 Edition 2014 –although it was unveiled during IFA 2013 )–, in addition to Samsung Galaxy Note PRO 12.2which completes the company’s PRO series, which we’ll talk about next.
In any case, the company still has in its catalog the Samsung Galaxy Note 8.0 that we analyzed at the time, which went on sale in 2013.
specifications | Samsung Galaxy Note PRO 12.2 | Samsung Galaxy Note 10.1 Edition 2014 | Samsung Galaxy Note 8.0 (2013) |
---|---|---|---|
operating system | Android 4.4.2 KitKat with TouchWiz | Android 4.4.2 KitKat with TouchWiz | Android 4.4 KitKat with TouchWiz |
Screen | 12.2 inch super clear LCD | 10.1 inch super clear LCD | TFT 8 inches |
secret | WQXGA 2560×1600 pixels | WQXGA 2560×1600 pixels | Download HD 1280×800 pixels |
SoC | Qualcomm Snapdragon 800 (LTE) / Samsung Exynos 5 Oct 5420 (3G/Wi-Fi) | Qualcomm Snapdragon 800 (LTE) / Samsung Exynos 5 Oct 5420 (3G/Wi-Fi) | Samsung Exynos 4 Quad 4412 |
R.A.M. | 3GB | 3GB | 2GB |
storage | 32/64 GB internally expandable up to 64 GB vía microSD cards | Expandable 16/32/64GB vía microSD cards up to 64GB | Expandable 16/32GB vía microSD cards up to 64GB |
cameras | 8-megapixel main camera with LED flash and 2-megapixel secondary camera | Main mesh 8 megapixels with LED flash and 2 megapixels secondary | Mains of 5 megawatts and secondary of 1.3 megabytes |
connectivity | 3G, 4G LTE (depending on model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, infrared, GPS with GLONASS, micro-USB 3.0, USB host, MHL, 3.5mm jack | 3G, 4G LTE (each by model), dual-band WiFi, Wi-Fi Direct, Bluetooth 4.0, infrared, GPS with GLONASS, micro-USB 2.0, USB host, MHL, 3.5 mm jack | 3G, 4G LTE (depending on model), Dual Band WiFi, DLNA, Wi-Fi Direct, Bluetooth 4.0, Infrared, GPS with GLONASS, Micro USB 2.0, USB Host, MHL, 3.5mm jack |
battery | 9,500miliamperio-hora | 8,220miliamperio-hora | 4,600miliamperio-hora |
Dimensions | 295.6 x 204 x 8mm | 243.1 x 171.4 x 7.9mm | 210.8 x 135.9 x 8mm |
Weight | 753 (LTE / 3G) / 750 (WLAN) grams | 535 (3G) / 540 (WLAN) / 537 (LTE) grams | 338 (3G) / 340 (LTE) grams |
If we talk about prices, we cánido get them The Samsung Galaxy NotePRO from 499.90 euros is worth its WLAN version at Amazon. The Samsung Galaxy Note 10.1 Wi-Fi perro be found for around 420 euros, the new Samsung Galaxy Note 8.0 Wi-Fi perro easily be seen for less than 350 euros.
Samsung Galaxy Tab PRO
It’s finally time to talk about it the company’s PRO seriespresented at the last CES 2014 in Las Vegas, which benefited their offer in terms of productivity in the ámbito tabletas Android. As usual, they showed us different sizes of 8.4, 10.1 and even 12.2 inches. there at the moment about Samsung Galaxy TabPRO with these sizes, We must also add the Samsung Galaxy NotePRO 12.2 mentioned above.
They all came with him the latest technology and all the features that the offers programa Samsungwho counts himself among the best and most complete tabletas of the market, as we were later able to verify at his presentation event in La capital española.
specifications | Samsung Galaxy Tab PRO 12.2 | Samsung Galaxy Tab PRO 10.1 | Samsung Galaxy TabPRO 8.4 |
---|---|---|---|
operating system | Android 4.4 KitKat with TouchWiz | Android 4.4 KitKat with TouchWiz | Android 4.4 KitKat with TouchWiz |
Screen | 12.2 inch super clear LCD | 10.1 inch super clear LCD | Super clear LCD 8.4 inch |
secret | WQXGA 2560×1600 pixels | WQXGA 2560×1600 pixels | WQXGA 2560×1600 pixels |
SoC | Qualcomm Snapdragon 800 (LTE) / Samsung Exynos 5 Oct 5420 (3G / Wi-Fi) | Qualcomm Snapdragon 800 (LTE) / Samsung Exynos 5 Oct 5420 (WLAN) | Controlador Qualcomm Snapdragon 800 |
R.A.M. | 3GB | 3GB | 3GB |
storage | Internal 32 or 64 GB perro be expanded by up to 64 GB vía a microSD card | 16 or 32 GB internally expandable up to 64 GB vía microSD cards | 16 or 32 GB internally expandable up to 64 GB vía microSD cards |
cameras | 8-megapixel main camera with LED flash and 2-megapixel secondary camera | 8-megapixel main camera with LED flash and 2-megapixel secondary camera | 8-megapixel main camera with LED flash and 2-megapixel secondary camera |
connectivity | 3G, 4G LTE (depending on the model), dual-band Wi-Fi, Wi-Fi Direct, Bluetooth 4.0, infrared, GPS with A-GPS (depending on the model) and GLONASS, micro-USB 3.0, USB host, MHL 2, jack 3.5mm | 3G, 4G LTE (depending on the model), dual-band Wi-Fi, Wi-Fi Direct, Bluetooth 4.0, infrared, GPS with A-GPS (depending on the model) and GLONASS, micro-USB 2.0, USB host, MHL 2, jack 3.5mm | 3G, 4G LTE (depending on model), Dual Band Wi-Fi, Wi-Fi Direct, Bluetooth 4.0, Infrared, GPS with A-GPS and GLONASS, Micro USB 2.0, USB Host, MHL 2, 3.5- mm socket |
battery | 9,500miliamperio-hora | 8,220miliamperio-hora | 4,800miliamperio-hora |
Dimensions | 295.4 x 203.7 x 7.9mm | 243.1 x 171.4 x 7.3mm | 219 x 128.5 x 7.2mm |
Weight | 730.2 (WLAN) / 732 (3G) / 740 (LTE) grams | 469 (WLAN) / 477 (LTE) grams | 331 (WLAN) / 335 (3G / LTE) grams |
For the 12.2-inch Wi-Fi version see [amazon producto=”B00IWLOQM2″]Amazon[/amazon] from 500 eurosAlthough the [amazon producto=”B00INL0YI6″]Samsung Galaxy Tab PRO 10.1[/amazon] Part of 449 euros, and the [amazon producto=”B00IWLNX6M”]Samsung Galaxy TabPRO 8.4[/amazon]from 390 euros.
After all, they are Samsung offers multiple and different options with its different ranges tabletas. Most of its high-end offerings feature the Samsung Galaxy Note, Samsung Galaxy Tab S and of course the PRO series, although they also occupy a place in a more modest range with the much cheaper Samsung Galaxy Tab 4.
Hopefully at the next Mobile World Congress or in the following weeks They present us with a refresh of all that gear. In fact, there are already rumors that the new Samsung Galaxy Tab A, Y también and J families could arrive and even the supposed characteristics of the first ones have been leaked. Continuation of the structure seen in his last smart phonewhich would be in the middle range “Plus”mid range or mid to low range to use.
But now the whole offer is in tabletas currently available from Samsung. It’s not as wide as smart phonebut of course it doesn’t come off badly. Let’s see what strategy South Korea will follow in this year 2015but from what we saw earlier this year, it doesn’t appear his message rate is going to slow down.